We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Blince OMP Sequence Hydraulic Motor
Normal feature
1. High pressurre of shaft seal
3. Phosphating coating to defend from rusting
2. Freely disassemble leakage ports
four. Needle bearing
5. Omp can be Compatible With M+S MR/MLHR
type | OMP OMPH 36 |
OMP OMPH 50 |
OMP OMPH 80 |
OMP OMPH a hundred |
OMP OMPH one hundred twenty five |
OMP OMPH one hundred sixty |
OMP OMPH 200 |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH 400 |
OMP OMPH five hundred |
|
Geometric displacement | 36 | fifty one.seven | seventy seven.seven | 96.2 | 120.two | 157.2 | 194.five | 240.3 | 314.five | 389.5 | 486.five | |
Max.velocity.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | one hundred fifty five | one hundred twenty |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | one hundred ninety | a hundred and fifty | |
Max.torque(N.m | cont. | fifty five | one hundred | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | seventy six | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | eight. | ten. | 10. | eleven. | 10. | 10. | 10. | 8.5 | 7. | six. | 5. |
int | 11.five | 12. | 12. | 13. | 12. | 12. | 12. | ten.five | eight.5 | seven. | 6. | |
Max.force Fall(Mpa) |
cont. | 12.five | 14 | fourteen | fourteen | 14 | 14 | fourteen | 11 | nine | seven | 6 |
int | sixteen.five | 17.five | 17.5 | 17.5 | seventeen.five | seventeen.5 | 17.five | fourteen | 14 | 10.5 | 9 | |
Max.stream(L/min) | cont. | 55 | 60 | 60 | sixty | 60 | 60 | 60 | 60 | 60 | sixty | sixty |
int. | 60 | seventy five | seventy five | 75 | seventy five | 75 | seventy five | 75 | seventy five | seventy five | 75 | |
OMP50-2AD (OMP-151571) | OMP50-2AD (OMP-1510610) | |||||||||||
OMP50-2CD (OMP-1510300) | OMP50-2CD (OMP-1510600) | |||||||||||
OMPH50-H2RS (OMP-1517041) | OMP50-2ED (OMP-1510330) | |||||||||||
OMP50-2ED (OMP-1510630) | OMP50-4BD (OMP-1515001) |
Blince produced manufacturing unit estblish in 2004s , we are total knowledge to technological adis for hydraulic motor omr /omrs/omm /omp/omph/omt/omv/oms/omsy/okay/oz/ 6kseries & vane pump( PV2R, VQ ,V ,SQP Sequence.pump cartridge)
We own ourself brand name in 2571 a long time “blince” ,to enlarge name plate efforts ,also support customization
Our order track info ” & perfomance certification . you should entre in the “business profile part ” to seek out
If you have any requests, to get from us! ! I am so happy to give our very best providers
Get in touch with detail as follows
The use of first equipment manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the shown substitution areas contained herein are not sponsored, accepted, or made by the OEM.