We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 different branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Because of to our wide merchandise variety and prosperous ordeals in this sector, we are confident to supply our buyers adaptable and diversified providers. The new goods incorporate a series of substantial-tech and high high quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator stage-chains, high-pace tooth chains, timing chains, self-lubrication chains, amid which have type high speed tooth chain for automobile branch dynamic box and aerial chains fill in the blanks of chain in China. EPT chains, equally standard and non-normal, are manufactured of: ○ Higher quality steels: dimensions and adapted chemical composition for the different chain elements ○ The most efficient manufacturing procedures: • Particular technique for the generation of bushes bettering the chain put on resistance ( EPT know-how) • Plates developed by multi-phase processing resources guaranteeing a standard pitch ( EPT technology) ○ Ample mechanical and warmth remedies of chain areas: • Shot peening • Surface finishing • Scenario hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing therapy • Corrosion security coatings (GEOMET, zinc, nickel plating, …) Manufacturer & distributor of roller & wire rope end chains. Types of chains include alloy, substantial tensile transport, large examination & evidence coil chains. Apps incorporate log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains.
Solution parameters
Commodity | tapered roller bearings |
Material | Chrome steel GCR15 |
Element:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | fourteen.288 | fourteen.288 | 9.525 | 1.6 | 1.6 |
LM11749/ten | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | 1.2 | one.2 |
LM11949/ten | 19.05 | 45.237 | fifteen.494 | sixteen.637 | 12.065 | 1.2 | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | one.two | one.six |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | one.five | 1.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | twelve.?065 | one.2 | 1.two |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | 1.two | one.two |
M12649/10 | 21.43 | 50.005 | 17.526 | eighteen.288 | thirteen.ninety seven | one.two | 1.2 |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | 1.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.5 | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | twelve.7 | one | 1.two |
7100/7204 | twenty five.four | fifty one.994 | 15.011 | fourteen.26 | twelve.7 | one | one.two |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | .8 | 1.3 |
L44643/ten | 25.4 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | one.2 | one.two |
M84548/ten | twenty five.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | two |
7100/7196 | 25.four | fifty.005 | thirteen.495 | 14.26 | 9.525 | one.1 | 1 |
7100/7204 | 25.four | fifty one.994 | fifteen.011 | fourteen.26 | twelve.seven | one | 1.2 |
15101/15245 | 25.four | sixty two | 19.05 | 20.638 | 14.282 | 3.six | one.two |
L44649/10 | 26.988 | fifty.292 | 14.224 | 14.732 | ten.668 | three.6 | one.two |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .eight | 3.2 |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.two |
L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | 3.6 | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | 20.638 | 14.288 | one | one.2 |
M86649/10 | thirty.162 | 64.292 | 21.432 | 31.432 | 16.67 | one.six | 1.6 |
M88043/10 | 30.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | two.4 | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | fifteen.875 | three.five | one.three |
2580/twenty | 31.75 | sixty six.421 | 25.4 | twenty five.357 | twenty.638 | .eight | three.2 |
15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | 1.2 |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | 1.two | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
LM48548/10 | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | 1.two |
HM88649/10 | 34.925 | 72.233 | twenty five.four | twenty five.4 | 19.842 | 2.four | 2.4 |
L68149/10 | 34.98 | fifty nine.131 | 15.875 | 16.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.ninety eight | fifty nine.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two |
HM88648/ten | 35.717 | seventy two.233 | 25.four | 25.four | 19.842 | 3.6 | 2.four |
HM89449/ten | 36.512 | seventy six.two | 29.37 | 28.575 | 23.05 | three.five | 3.3 |
JL69349/10 | 38 | 63 | seventeen | seventeen | 13.5 | sp | sp |
LM29748/ten | 38.1 | 65.088 | eighteen.034 | 18.288 | 13.97 | sp | 1.two |
LM29749/ten | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.97 | 2.3 | 1.3 |
LM29749/eleven | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.four | 1.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | one.six |
2788/twenty | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | 73 | 90.five |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | .eight | .8 |
LM300849/11 | ten.988 | sixty seven.975 | 17.5 | 18 | thirteen.5 | sp | one.5 |
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/fourteen | 41.275 | seventy three.431 | 21.forty three | 19.812 | 16.604 | three.6 | .8 |
18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | twenty five.654 | 20.193 | three.6 | 3.two |
25577/twenty | 42.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | three.6 | .8 |
25580/twenty | 44.45 | 82.931 | 23.812 | twenty five.four | 19.05 | three.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | one.3 |
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .8 |
LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .eight |
25590/20 | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | three.5 | .eight |
LM503349/ten | 45.987 | 74.976 | eighteen | 18 | fourteen | two.four | one.six |
JLM104948/ten | 50 | eighty two | 21.501 | twelve.501 | seventeen | 3 | .five |
LM10949/eleven | 50.8 | eighty two.fifty five | 21.59 | 22.225 | sixteen.five | three.6 | 1.2 |
28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.7 | 2 | 1.3 |
28KW02G | 28 | 52 | 15.eight | 18.5 | 12 | 2 | one.three |
28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | two | one.3 |
31KW01 | 31.75 | fifty three.975 | 15.3 | fourteen.nine | eleven.9 | two | 1.3 |
Solution Description
Purposes
Relevant versions
Our business
In 2006, David Ding graduated from university and entered the bearing organization at the age of 22. He started from the bearing production, studied the bearing manufacturing process and technology, then transferred to the company’s product sales division, created the global market, served buyers from all more than the entire world and domestic buying and selling companies, and was unanimously identified and praised by clients.
Beginning from “zero”, in buy to supply far better and versatile providers to consumers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. was started, which is found in HangZhou, ZheJiang Province, the planet bearing distribution centre, with special geographical positive aspects. Relying on the rewards of regional industrial chain, we can produce high efficiency bearing products with professional technologies. At the same time, through far more than 10 many years of accumulation and summary, we can provide the mo EPT specialist financial bearing answers for international consumers and domestic exporting businesses.
Our company mostly creates automotive bearings, like automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing fix kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can produce OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations and locations. The believed turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export correct, with SGS certification and manufactured-in-china subject certification ! we are Audited Provider of MIC. The independent brand name “RIME MAX” automobile bearings is really well-known all above the world. Our company tenet is “serving buyers with complete heart”.”Permit client satisfied is our greatest aim”. Our operate philosophy is “detai EPT decide accomplishment or failure and mindset establishes almost everything!”
David Ding, 36 a long time aged in 2571, hopes that we can recognize our aspiration collectively! Win the foreseeable future with our skilled provider!
Factory tour
Our support
Customer suggestions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
1. Solution packaging?
Solitary carton carton picket pallet
two .The creation cycle of the item?
Place convey 1 day
Standard items 7-thirty times
Customized items 30-forty times
3.Product guide time?
three-20 times with considerably less quantity
Massive variety of 30-forty five days
4What is the main industry?
Europe South The usa Center Ea EPT Africa
5 What are our advantages?
Great services!
Respond rapidly!
Genuine item photos!
Develop future with services!
The use of unique tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the outlined substitute elements contained herein are not sponsored, approved, or created by the OEM.