We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Hangzhou EPG Co.,Ltd. , was launched in November, 1997. With its 5 wholly owned subsidiaries.ISO The product effectively displays environmental protection and power preserving. 9001 accredited maker of precision roller chains. Varieties include one and several strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. EPG electrical power transmission products are made to produce the two dependable performance and expense-effectiveness. Each solution is utility-examined and engineered to meet up with stringent expectations for uniformity in dimension, heat therapy, tensile energy and other essential traits. As a value-effective different designed especially for general-responsibility use, EPG’s increasing line of merchandise are offered in all often ordered sizes and specs, like ball bearings, mounted units, roller chain, seals, gauges, sheaves and far more. Large Top quality Carbon Steel Roller Chain (06B,08B)
We possess the innovative tools and the sophisticated technologies, this kind of as:
one. C EPT Designer
2. Wire Cutting Device
three. Chain Working In Equipment
four. EPT Furance
5. Ball Drift
six. Shot Peened Components
seven. Layout Of Link Plate Waist
Specification:
Pack Depth:
Firm Profile:
EPT is a single of a professional exporter with exporting POWER TRANSMISSION Parts: roller chains,conveyor chains,stainless steel chains, agricultural chains, metal detachable chains, specific chains, sprockets, s. s. sprockets, HRC couplings, pulleys, bushes and so on. All these items have been equipped routinely to Globe Wide for more than 15 years.
Welcome contact for more element.
EPT Gao(Income)
Tran-Car Industries Co.,Limited
716 Gold River Center,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Cell: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width Between Inner Plates |
Pin Diameter |
Pin Length |
Inner Plate depth |
Plate thick ness |
Ultimate Tensile Energy |
Typical Tensile Power |
Weight Per Meter |
|
P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
04B-one | six.000 | four.00 | two.eighty | one.eighty five | 6.eighty | seven.eighty | five.00 | .sixty | 3./682 | three.two | .eleven |
05B-one | 8.000 | 5.00 | three.00 | 2.31 | eight.twenty | eight.ninety | seven.10 | .80 | five./1136 | 5.nine | .20 |
*06B-1 | nine.525 | 6.35 | five.72 | three.28 | 13.15 | 14.ten | eight.twenty | 1.30 | nine./2045 | ten.four | .forty one |
08B-1 | twelve.seven-hundred | eight.fifty one | seven.75 | four.45 | 16.70 | eighteen.twenty | 11.eighty | one.60 | eighteen./4091 | 19.forty | .sixty nine |
10B-1 | 15.875 | ten.16 | nine.65 | five.09 | 19.fifty | twenty.ninety | 14.70 | 1.70 | 22.4/5091 | 27.50 | .93 |
12B-1 | 19.050 | 12.07 | eleven.sixty eight | five.seventy two | 22.fifty | 24.two | 16.00 | one.eighty five | 29./6591 | 32.twenty | one.fifteen |
16B-1 | 25.four hundred | fifteen.88 | seventeen.02 | 8.28 | 36.10 | 37.4 | 21.00 | four.15/3.1 | sixty./13636 | 72.eighty | 2.seventy one |
20B-1 | 31.750 | 19.05 | 19.56 | 10.19 | forty one.thirty | forty five. | 26.forty | four.5/3.5 | ninety five./21591 | 106.7 | 3.70 |
24B-one | 38.100 | 25.forty | twenty five.40 | 14.sixty three | fifty three.40 | fifty seven.eighty | 33.20 | 6./4.8 | 160./36364 | 178. | seven.ten |
28B-one | 44.450 | 27.ninety four | 30.99 | fifteen.90 | 65.10 | 69.fifty | 36.70 | seven.5/6. | 200./45455 | 222. | eight.50 |
32B-one | fifty.800 | 29.21 | thirty.ninety nine | 17.eighty one | 66.00 | seventy one. | forty two.00 | seven./6. | 250./56818 | 277.five | 10.twenty five |
40B-1 | 63.fifty | 39.37 | 38.ten | 22.89 | eighty two.20 | 89.two | fifty two.ninety six | 8.5/8. | 355./80682 | 394. | sixteen.35 |
48B-1 | 76.20 | forty eight.26 | 45.72 | 29.24 | 99.ten | 107. | 63.eighty | twelve./ten. | 560./127272 | 621.6 | twenty five.00 |
56B-1 | 88.ninety | fifty three.ninety eight | fifty three.34 | 34.32 | 114.60 | 123. | 77.80 | 13.5/twelve. | 850./193180 | 940. | 35.seventy eight |
*Bushing chain: d1 in the table indicate the external diameter of bushing |
The use of authentic tools manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, authorized, or created by the OEM.