We – EPG Group the largest gearbox & motors , couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
-Aluminum Die Casting
-Powder coated
-Rotating angle to 360 degree.
-Tilt is -sixty to +twenty degree
-Pan rotating speed: .1~9 levels for each second.
-Tilt rotating pace: .1~4 levels for each next
-Max Load: 18kg
-Pan and Tilt Electric Energy: Less than 1 Watts
-Electricity Intake: Significantly less than 70 Watts
-Enter Electricity: Both AC 24V or DC 28V or Customized
-Temperature: -twenty five degrees celcius to sixty five degrees celcius
-Excess weight: 10kg
-IP66
-Powerful gear driven
Model | FY-SP2018 | FY-SP2571 | |
Rotating Speed | Pan:.1º~9º/s,Tilt:.1º~4º/s | ||
Rotation Angle | Pan:0º~360º continuous,Tilt:+20º~-60º | ||
Number of Presets | 200 | ||
Preset Positioning Accuracy | ±0.2º | ||
Optional function | Pan tilt position data, focal length etc. | ||
Auxiliary Switch | 2 groups | ||
Lens Preset | Support,with self-adaptive function | ||
Lens control speed | Speed of zoom/focus can be adjustable continuously | ||
Auto Cruising | 8 tracks( each with 10 presets) | ||
Homing | It can be set up within the scope of 1~60 min | ||
Auto Scan | 1 path | ||
Protocol | Pelco-D/P | ||
Baud Rate | 2400/4800/9600/19200bps | ||
Communication Interface | RS485, supporting angle query returns( Or RS422, real-time returns) | ||
Input Voltage | AC24V±20%,fifty/60HZDC28V±20% | ||
Power Consumption | ≤40W | ||
Operation Temperature | Temp:-twenty five~+65 celcius ,Humidity:90%±3% RH without condensation (-forty~+65 celcius) |
||
Storage Temperature | -forty~+70 celcius | ||
Max Load | 18 kg | 22 kg | |
Load Mode | Top-mounted/side-mounted | ||
Protection Class | IP66 | ||
Weight | 10 kg | ||
Proportions | 265mm*180mm*315mm(L*W*H) |
The use of unique tools manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the outlined substitution parts contained herein are not sponsored, approved, or created by the OEM.