We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Massive volume in Stock, No MOQ essential We comply with all the international standards, this kind of as ISO9001 and TS16949 standards.EPG EPG has established up a full set of top quality administration technique which is presented with superior inspection and test gear. is a foremost provider of substantial quality, expense-effective energy transmission elements. As our product traces carry on to expand to meet up with our customer’s requirements, our dedication to personalized client support and on-time supply stays next to none. ISO 9001 licensed manufacturer of precision roller chains. Varieties consist of solitary and numerous strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. Welded Steel Drag Chain and EPT Chain, with alloy metal according to your need
1, Chain sorts: Roller Chain, conveyor chain, transmission chain, motorcycle roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains etc
two, Principal resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
three, Warmth treatment method: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Floor: Shot peening, black, blue or first
five, Package deal way: Plastic bag+ carton box+ plywood circumstance
We are a top manufacturer of mechanical transmission spare parts, as effectively as many years a single of reputable and trustworthy suppliers for European, The usa, Iran marketplace and many others. Our principal products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts and many others.
Chain No. | Pitch | Bush diameter | Width between inner plates at two small ends | Pin diameter | Outside width between plates at two small ends(or Barrel length) | Pin length | Depth of chain plates | Plate thickness | Ultimate tensile strength | Weight per meter |
mm | mm | REXNORD | mm | Min (mm) | Max(mm) | mm | mm | lbs | Kg/m | |
WD102 | 5inch(127mm) | 38.10mm | 6.5inch | 0.75inch(19.05mm) | 7.75inch(197.1mm) | 9.13inch(244.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 16.37 |
WDH102 | 55000 | |||||||||
WD104 | 6inch(152.4mm) | 38.10mm | 4.13inch | 0.75inch(19.05mm) | 5.38inch(136.9mm) | 6.75inch(181.4mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 13.39 |
WDH104 | 55000 | |||||||||
WD110 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 17.86 |
WDH110 | 55000 | |||||||||
WD113 | 6inch(152.4mm) | 38.10mm | 9.0inch | 0.88inch(22.22mm) | 10.63inch(270.2mm) | 12.5inch(322.3mm) | 1.5inch(38.1mm) | 0.5inch(12.7mm) | 48000 | 26.seventy nine |
WDH113 | 57000 | |||||||||
WD120 | 6inch(152.4mm) | 38.10mm | 8.75inch | 0.88inch(22.22mm) | 10.25inch (260.35mm) | 12.1inch(307.34mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 70000 | 29.76 |
WDH120 | 79000 | |||||||||
WD112 | 8inch(203.2mm) | 38.10mm | 9.0inch | 0.75inch(19.05mm) | 10.38inch(263.9mm) | 11.8inch(308.6mm) | 1.5inch(38.1mm) | 0.38inch(9.65mm) | 38300 | 14.88 |
WDH112 | 55000 | |||||||||
WD116 | 8inch(203.2mm) | 38.10mm | 13inch | 0.75inch(19.05mm) | 14.13inch(359.1mm) | 15.5inch(405.9mm) | 2inch(fifty.8mm) | 0.5inch(12.7mm) | 55000 | 19.35 |
WDH116 | 59000 | |||||||||
WD118 | 8inch(203.2mm) | 50.80mm | 13.3inch | 0.88inch(22.22mm) | 14.88inch (378.2mm) | 16.8inch(431.1mm) | 2inch(fifty.8mm) | 0.5inch(twelve.7mm) | 70000 | 31.25 |
WDH118 | 79000 | |||||||||
WD480 | 8inch(203.2mm) | 50.80mm | 11.2inch | 0.88inch(22.22mm) | 12.75inch(324.1mm) | 14.6inch(377.9mm) | 2inch(fifty.8mm) | 0.5inch(twelve.7mm) | 70000 | 26.seventy nine |
WDH480 | 79000 |
Our manufacturing workshop:
Our assembled workshop:
Our inspection workshop:
Our some product catalog:
At present, For South American, European, and Asian market place, our excellent products are fabricated in accordance to your necessity and our top quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do company together, and appear ahead to listening to from you shortly
The use of authentic gear manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed replacement areas contained herein are not sponsored, approved, or made by the OEM.